SWIRL DELI v MADE IN THE 80s
SWIRL DELI 

45 v 33 

MADE IN THE 80s




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SWIRL DELI | 15 | 5 | 11 | 14 | — | 45 | Win |
| MADE IN THE 80s | 7 | 3 | 9 | 14 | — | 33 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
SWIRL DELI
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA, Arvin | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| BANDAL, Ace | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUNYI, Irvin John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELA ROSA, Eduard | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| DIMAPILIS, Armando | 5 | 9 | 55.6 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 4 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 3 |
| GARA, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MABASA, Jd | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 2 |
| SANSANO, Raymond | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TINGA, Alex | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BOLANO, Mj | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| BADATO, Francis | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 36 | 47.2 | 10 | 15 | 66.7 | 1 | 2 | 50.0 | 9 | 14 | 23 | 14 | 24 | 0 | 0 | 0 | 0 | 45 | 5 |
MADE IN THE 80s
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAYAS, Alfred | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| JAKITSADAPARP, Jimmy | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| ALVAREZ, Cromwell | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| FLEITA, Luis | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| TRUONG, Bobby | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERAUD, Joshua | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN, Julius | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| MARQUEZ, Brian | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| GREEN, Rob | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Total | 9 | 26 | 34.6 | 13 | 25 | 52.0 | 2 | 5 | 40.0 | 5 | 8 | 13 | 7 | 19 | 0 | 0 | 0 | 0 | 33 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 9 |
| 36 | 26 |
| 47.2 | 34.6 |
| 10 | 13 |
| 15 | 25 |
| 66.7 | 52.0 |
| 1 | 2 |
| 2 | 5 |
| 50.0 | 40.0 |
| 9 | 5 |
| 14 | 8 |
| 23 | 13 |
| 14 | 7 |
| 24 | 19 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 45 | 33 |
| 5 | 1 |
