HOKAGE v FINCLEAR 2
HOKAGE 

47 v 42 

FINCLEAR 2




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HOKAGE | 4 | 13 | 17 | 13 | 0 | 47 | Win |
| FINCLEAR 2 | 14 | 7 | 10 | 11 | 0 | 42 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
HOKAGE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUGUINA, Anthony | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CERTEZA, Eriko | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIONISIO, Anthony | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| VIRAY, Andernee | 5 | 16 | 31.3 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 0 |
| ABAN, Andrew | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| VIRAY, Rollyson | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 3 |
| PANGANIBAN, Pons | 3 | 13 | 23.1 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| Total | 17 | 51 | 33.3 | 9 | 13 | 69.2 | 4 | 14 | 28.6 | 6 | 27 | 33 | 11 | 14 | 0 | 0 | 0 | 0 | 47 | 5 |
FINCLEAR 2
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELIAH, James | 7 | 18 | 38.9 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 4 | 14 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 1 |
| DOSADO, Jeffeson Mark | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LECCIONES, Patrick | 0 | 9 | 0.0 | 1 | 1 | 100.0 | 0 | 6 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| YARANON, Aaron Eli | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DINO, Gilbert | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| ALCOBER, Earvin | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 17 | 53 | 32.1 | 6 | 12 | 50.0 | 2 | 12 | 16.7 | 12 | 29 | 41 | 10 | 10 | 0 | 0 | 0 | 0 | 42 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 17 |
| 51 | 53 |
| 33.3 | 32.1 |
| 9 | 6 |
| 13 | 12 |
| 69.2 | 50.0 |
| 4 | 2 |
| 14 | 12 |
| 28.6 | 16.7 |
| 6 | 12 |
| 27 | 29 |
| 33 | 41 |
| 11 | 10 |
| 14 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 47 | 42 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| HOKAGE | - |
