AVANTE TRAILBLAZERS v LOOK PRINT
AVANTE TRAILBLAZERS 

40 v 48 

LOOK PRINT




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| AVANTE TRAILBLAZERS | 11 | 13 | 4 | 12 | 0 | 40 | Loss |
| LOOK PRINT | 8 | 12 | 13 | 15 | 0 | 48 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
AVANTE TRAILBLAZERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALAPAN, Emmanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHATOL, Edwin Iii | 6 | 9 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 1 |
| MUSTAPHA, Emad | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| ESTANISLAO, Mark | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| PASCUAL, Nathaniel | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| ZULUETA, Harley | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
| TORRES, Mick | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 16 | 29 | 55.2 | 5 | 7 | 71.4 | 3 | 6 | 50.0 | 4 | 10 | 14 | 6 | 18 | 0 | 0 | 0 | 0 | 40 | 1 |
LOOK PRINT
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELA VEGA, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELA VEGA, Jerickson | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| MONTEJO, Bush | 5 | 5 | 100.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
| DELA CALZADA, Nole | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| BULACAN, Ryan | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| HERNANDEZ, Ariel | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| PAMALIAS, Franz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCOL, Browinn | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMBULAN, Gerald | 5 | 9 | 55.6 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
| Total | 20 | 35 | 57.1 | 4 | 14 | 28.6 | 4 | 10 | 40.0 | 9 | 10 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 48 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 20 |
| 29 | 35 |
| 55.2 | 57.1 |
| 5 | 4 |
| 7 | 14 |
| 71.4 | 28.6 |
| 3 | 4 |
| 6 | 10 |
| 50.0 | 40.0 |
| 4 | 9 |
| 10 | 10 |
| 14 | 19 |
| 6 | 10 |
| 18 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 40 | 48 |
| 1 | 5 |
