RAJA v FINCLEAR 2
RAJA 50 v 54 FINCLEAR 2
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
RAJA | 11 | 15 | 16 | 8 | 0 | 50 | Loss |
FINCLEAR 2 | 9 | 10 | 15 | 20 | 0 | 54 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
RAJA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEBASTIAN, Julius | 8 | 19 | 42.1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 0 |
JIMENEZ, Kobe | 8 | 17 | 47.1 | 3 | 7 | 42.9 | 0 | 5 | 0.0 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 19 | 0 |
VILLACORTA, Erwin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GALVEZ, Sebastian | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
SMITH, Mason | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 12 | 1 |
JIMENEZ, Roer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 21 | 48 | 43.8 | 6 | 12 | 50.0 | 2 | 12 | 16.7 | 7 | 17 | 24 | 11 | 8 | 1 | 5 | 2 | 0 | 50 | 1 |
FINCLEAR 2
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YABUT, Alfred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SELIAH, James | 5 | 9 | 55.6 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 13 | 3 |
DOSADO, Jeffeson Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
OCTUBRE, Earle | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 2 |
CANDA, Kenon | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
FABIAN, Justine | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 0 |
LECCIONES, Patrick | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
YARANON, Aaron Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DINO, Gilbert | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
ALCOBER, Earvin | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Total | 22 | 48 | 45.8 | 6 | 9 | 66.7 | 4 | 10 | 40.0 | 9 | 19 | 28 | 11 | 11 | 0 | 7 | 4 | 1 | 54 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
21 | 22 |
48 | 48 |
43.8 | 45.8 |
6 | 6 |
12 | 9 |
50.0 | 66.7 |
2 | 4 |
12 | 10 |
16.7 | 40.0 |
7 | 9 |
17 | 19 |
24 | 28 |
11 | 11 |
8 | 11 |
1 | 0 |
5 | 7 |
2 | 4 |
0 | 1 |
50 | 54 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|