DUNDER MIFFLIN v EL TIGRE V6
DUNDER MIFFLIN 

41 v 39 

EL TIGRE V6




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| DUNDER MIFFLIN | 10 | 10 | 14 | 7 | 0 | 41 | Win |
| EL TIGRE V6 | 11 | 6 | 16 | 6 | 0 | 39 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
DUNDER MIFFLIN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAINIQOLO, Josese | 5 | 9 | 55.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 0 |
| HILL, Daley | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 5 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 6 | 2 |
| BALRAM, Saz | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 3 |
| GORMAN, Michael | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| TRAYNOR, Reece | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| BALRAM, Shane | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FREW, Jai | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 17 | 38 | 44.7 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 11 | 17 | 28 | 11 | 7 | 1 | 6 | 1 | 0 | 41 | 5 |
EL TIGRE V6
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RECABAR, RV | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BORINAGA, Patrick | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| ONOON, Val Irvin Albina | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| ONOON, Van Isaish Albina | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 0 |
| CALLEJA, Christian | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SADIE, Alex | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALBERTO, Mark Ramil | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| ALBARICO, Teddie | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PABROA, Mark Oliver | 7 | 10 | 70.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 16 | 1 |
| Total | 15 | 46 | 32.6 | 7 | 8 | 87.5 | 2 | 4 | 50.0 | 11 | 10 | 21 | 11 | 11 | 0 | 3 | 2 | 1 | 39 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 15 |
| 38 | 46 |
| 44.7 | 32.6 |
| 4 | 7 |
| 12 | 8 |
| 33.3 | 87.5 |
| 3 | 2 |
| 7 | 4 |
| 42.9 | 50.0 |
| 11 | 11 |
| 17 | 10 |
| 28 | 21 |
| 11 | 11 |
| 7 | 11 |
| 1 | 0 |
| 6 | 3 |
| 1 | 2 |
| 0 | 1 |
| 41 | 39 |
| 5 | 1 |
