ARAB AIR v AMIGOS
ARAB AIR 

44 v 64 

TRANSFORM 180 AMIGOS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| ARAB AIR | 0 | 0 | 0 | 0 | 0 | 44 | Loss |
| TRANSFORM 180 AMIGOS | 0 | 0 | 0 | 0 | 0 | 64 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
ARAB AIR
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GERGES, Morris | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IBRAHIM, John | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| AWAD, Timothy | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUNDI, Raphael | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| GUNDI, Isaac | 6 | 9 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| TADROS, Fady | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SINGAPU, Caiden | 6 | 12 | 1 | 1 | 2 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 |
| Total | 19 | 34 | 2 | 12 | 4 | 14 | 6 | 11 | 12 | 11 | 0 | 0 | 0 | 0 | 44 | 1 |
TRANSFORM 180 AMIGOS
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NACUA, James | 4 | 7 | 0 | 0 | 3 | 6 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 2 |
| NACUA, Jeremy | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| MANTUA, Travis | 8 | 14 | 1 | 1 | 7 | 13 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 3 |
| MANTUA, James | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| BARRET, Elijah | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| DE RIVIERE, Adam | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 24 | 38 | 5 | 8 | 11 | 21 | 2 | 13 | 20 | 10 | 0 | 0 | 0 | 0 | 64 | 5 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 19 | 24 |
| 34 | 38 |
| 2 | 5 |
| 12 | 8 |
| 4 | 11 |
| 14 | 21 |
| 6 | 2 |
| 11 | 13 |
| 12 | 20 |
| 11 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 44 | 64 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
