MILLIONAIRES ALLIANCE v METRO BOOMERS
MILLIONAIRES ALLIANCE 

58 v 61 

METRO BOOMERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| MILLIONAIRES ALLIANCE | 13 | 9 | 22 | 14 | 0 | 58 | Loss |
| METRO BOOMERS | 19 | 22 | 12 | 8 | 0 | 61 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
MILLIONAIRES ALLIANCE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLALON, Kenneth | 10 | 15 | 66.7 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
| GACIS, Elijah | 8 | 14 | 57.1 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 1 |
| ALLAREY, Uriel | 4 | 4 | 100.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| VILLALON, Piolo | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 24 | 36 | 66.7 | 7 | 14 | 50.0 | 3 | 10 | 30.0 | 3 | 8 | 11 | 18 | 4 | 0 | 0 | 0 | 0 | 58 | 1 |
METRO BOOMERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYRNES, Ayden | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 0 |
| BYRNES, Jayme | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 12 | 2 |
| HAIL, Shayne | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MATAHAU, Austin | 9 | 12 | 75.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 3 |
| STEHLIN, Lexus | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEMALU, Kane | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| TURNER, Lleyton | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| JONGBAI, Deng | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TALIFEAU, Daniel | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Total | 31 | 42 | 73.8 | 1 | 2 | 50.0 | 8 | 17 | 47.1 | 2 | 12 | 14 | 26 | 17 | 0 | 0 | 0 | 0 | 71 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 24 | 31 |
| 36 | 42 |
| 66.7 | 73.8 |
| 7 | 1 |
| 14 | 2 |
| 50.0 | 50.0 |
| 3 | 8 |
| 10 | 17 |
| 30.0 | 47.1 |
| 3 | 2 |
| 8 | 12 |
| 11 | 14 |
| 18 | 26 |
| 4 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 58 | 71 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
