Court
| Kevin Betts Stadium Court 2 |
|---|
RAJA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIMENEZ, Kobe | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 8 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 1 |
| JIMENEZ, Jonah | 3 | 13 | 23.1 | 1 | 2 | 50.0 | 1 | 8 | 12.5 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| SEBASTIAN, Julius | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JIMENEZ, Alex | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| NAPIZA, Justin | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLACORTA, Erwin | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| STANTOS, Dominic | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Total | 11 | 36 | 30.6 | 3 | 13 | 23.1 | 3 | 17 | 17.6 | 4 | 23 | 27 | 6 | 7 | 0 | 2 | 1 | 0 | 28 | 1 |
DUOS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BILLEDO JR, Fernando | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 0 |
| BILLEDO, Stiffen Cliff | 1 | 10 | 10.0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| CASTANARES, Harvey | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 3 |
| CASTANARES, Lebron | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 2 |
| REYES, Jico | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ROQUID, Marc Gabriel | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ROQUID, Mark | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| GLORIA, Zak | 3 | 13 | 23.1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 21 | 68 | 30.9 | 6 | 9 | 66.7 | 2 | 21 | 9.5 | 20 | 18 | 38 | 12 | 8 | 0 | 1 | 1 | 0 | 50 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 11 | 21 |
| 36 | 68 |
| 30.6 | 30.9 |
| 3 | 6 |
| 13 | 9 |
| 23.1 | 66.7 |
| 3 | 2 |
| 17 | 21 |
| 17.6 | 9.5 |
| 4 | 20 |
| 23 | 18 |
| 27 | 38 |
| 6 | 12 |
| 7 | 8 |
| 0 | 0 |
| 2 | 1 |
| 1 | 1 |
| 0 | 0 |
| 28 | 50 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


