METRO BOOMERS v WEST BALLERS
METRO BOOMERS 

50 v 42 WEST BALLERS


Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
METRO BOOMERS | 21 | 7 | 5 | 17 | 0 | 50 | Win |
WEST BALLERS | 16 | 7 | 12 | 7 | 0 | 42 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
METRO BOOMERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYRNES, Ayden | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
BYRNES, Jayme | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
HAIL, Shayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MATAHAU, Austin | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
STEHLIN, Lexus | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 2 |
TURNER, Lleyton | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
JONGBAI, Deng | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TALIFEAU, Daniel | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 20 | 44 | 45.5 | 4 | 4 | 100.0 | 6 | 16 | 37.5 | 7 | 12 | 19 | 19 | 9 | 1 | 0 | 0 | 0 | 50 | 5 |
WEST BALLERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAURENT, Daryl | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
LOLOHEA, William | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
MOHAMED, Mohamaed Musa | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
COGAN, Anthony | 11 | 16 | 68.8 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 0 |
Total | 18 | 32 | 56.3 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 4 | 16 | 20 | 16 | 4 | 0 | 0 | 0 | 1 | 42 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
20 | 18 |
44 | 32 |
45.5 | 56.3 |
4 | 4 |
4 | 6 |
100.0 | 66.7 |
6 | 2 |
16 | 5 |
37.5 | 40.0 |
7 | 4 |
12 | 16 |
19 | 20 |
19 | 16 |
9 | 4 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
50 | 42 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|