METRO BOOMERS v MILLIONAIRES ALLIANCE
METRO BOOMERS 

47 v 46 

MILLIONAIRES ALLIANCE




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| METRO BOOMERS | 16 | 15 | 10 | 6 | 0 | 47 | Win |
| MILLIONAIRES ALLIANCE | 12 | 4 | 19 | 11 | 0 | 46 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
METRO BOOMERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYRNES, Ayden | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 6 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 2 |
| HAIL, Shayne | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATAHAU, Austin | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| STEHLIN, Lexus | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 19 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
| TURNER, Lleyton | 7 | 13 | 53.8 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
| TALIFEAU, Daniel | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 17 | 41 | 41.5 | 6 | 12 | 50.0 | 7 | 19 | 36.8 | 7 | 30 | 37 | 10 | 15 | 0 | 0 | 0 | 0 | 47 | 5 |
MILLIONAIRES ALLIANCE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLALON, Kenneth | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 1 |
| GACIS, Elijah | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| ALMEYDA, Raphael | 5 | 14 | 35.7 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PASCUAL, Ethan | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| ALLAREY, Uriel | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| VILLALON, Piolo | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 19 | 52 | 36.5 | 5 | 11 | 45.5 | 3 | 14 | 21.4 | 2 | 19 | 21 | 8 | 15 | 0 | 0 | 0 | 0 | 46 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 19 |
| 41 | 52 |
| 41.5 | 36.5 |
| 6 | 5 |
| 12 | 11 |
| 50.0 | 45.5 |
| 7 | 3 |
| 19 | 14 |
| 36.8 | 21.4 |
| 7 | 2 |
| 30 | 19 |
| 37 | 21 |
| 10 | 8 |
| 15 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 47 | 46 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| MILLIONAIRES ALLIANCE | 58 - 61 |
