METRO BOOMERS v ARAB AIR
METRO BOOMERS 

49 v 49 

ARAB AIR




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
METRO BOOMERS | 12 | 16 | 11 | 10 | 0 | 49 | Draw |
ARAB AIR | 11 | 12 | 11 | 15 | 0 | 49 | Draw |
Court
Kevin Betts Stadium Court 1 |
---|
METRO BOOMERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYRNES, Ayden | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BYRNES, Jayme | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
MATAHAU, Austin | 8 | 13 | 61.5 | 2 | 2 | 100.0 | 7 | 11 | 63.6 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 3 |
LEMALU, Kane | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1 |
TURNER, Lleyton | 2 | 14 | 14.3 | 6 | 6 | 100.0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 16 | 40 | 40.0 | 8 | 8 | 100.0 | 9 | 19 | 47.4 | 5 | 17 | 22 | 14 | 12 | 0 | 0 | 0 | 0 | 49 | 4 |
ARAB AIR
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERGES, Morris | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
MICHAIEL, Joshua | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
AWAD, Timothy | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
GUNDI, Raphael | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
GUNDI, Isaac | 5 | 11 | 45.5 | 5 | 6 | 83.3 | 1 | 5 | 20.0 | 2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | 2 |
TAWADROUS, Paul | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 19 | 37 | 51.4 | 7 | 8 | 87.5 | 4 | 11 | 36.4 | 2 | 19 | 21 | 10 | 12 | 0 | 0 | 0 | 0 | 49 | 2 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
16 | 19 |
40 | 37 |
40.0 | 51.4 |
8 | 7 |
8 | 8 |
100.0 | 87.5 |
9 | 4 |
19 | 11 |
47.4 | 36.4 |
5 | 2 |
17 | 19 |
22 | 21 |
14 | 10 |
12 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
49 | 49 |
4 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|