WPH v WEST ADMIRALZ
WPH 

42 v 42 

WEST ADMIRALZ




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| WPH | 6 | 13 | 9 | 14 | 0 | 42 | Draw |
| WEST ADMIRALZ | 10 | 6 | 16 | 10 | 0 | 42 | Draw |
Court
| Kevin Betts Stadium Court 1 |
|---|
WPH
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAMIRO, Argel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PEREZ, Bernard | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| BILAOS, Bob | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| TUDTUD, Jhade | 8 | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 |
| REYES, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIZALDO, John Allan | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| MAYA, John Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMATYA, Rahul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 15 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 1 |
WEST ADMIRALZ
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICLAT, Rj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIALA, Clarence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARSDEN, Simon | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LAULUALO, Tima | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| BALTAZAR, Adrian | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| ANTHONY, Levi | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| COWELL, Ethan | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 17 | 17 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 5 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 15 | 17 |
| 15 | 17 |
| 7 | 5 |
| 7 | 5 |
| 5 | 3 |
| 5 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 42 | 42 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
