FINCLEAR v DUNDER MIFFLIN
FINCLEAR 

45 v 47 

DUNDER MIFFLIN




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| FINCLEAR | 15 | 11 | 9 | 10 | 0 | 45 | Loss |
| DUNDER MIFFLIN | 4 | 11 | 17 | 15 | 0 | 47 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
FINCLEAR
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASUNCION, Arjel Joseph | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAPID, Jinx | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| BACANI, Ritzmon | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAPID, Jao Chin Lei | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PALAD, Jericho | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 5 | 9 | 55.6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| SICAT, Daniel | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| TUNGOL, Arkin | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| PUGOSA, James | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 16 | 35 | 45.7 | 7 | 8 | 87.5 | 6 | 13 | 46.2 | 4 | 14 | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 45 | 1 |
DUNDER MIFFLIN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GORMAN, Michael | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREW, Jai | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HILL, Daley | 12 | 17 | 70.6 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 3 |
| BALRAM, Saz | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| MCCOOEY-TRAYNOR, Reece | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOMAROO, Aman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRETT, Logan | 2 | 8 | 25.0 | 4 | 4 | 100.0 | 1 | 5 | 20.0 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
| WAINIQOLO, Josese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 45 | 42.2 | 5 | 7 | 71.4 | 4 | 17 | 23.5 | 10 | 15 | 25 | 11 | 11 | 0 | 0 | 0 | 0 | 47 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 19 |
| 35 | 45 |
| 45.7 | 42.2 |
| 7 | 5 |
| 8 | 7 |
| 87.5 | 71.4 |
| 6 | 4 |
| 13 | 17 |
| 46.2 | 23.5 |
| 4 | 10 |
| 14 | 15 |
| 18 | 25 |
| 8 | 11 |
| 8 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 45 | 47 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
