Court
| Kevin Betts Stadium Court 2 |
|---|
AZKALS
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYES, John | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE, Kenneth | 4 | 13 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
| ALULOD, Jandaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALULOD, Jerijah | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEREIRA, Duane | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| ANTIPOLO, Dans | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTOS, Jose | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 30 | 1 | 2 | 0 | 13 | 4 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 15 | 1 |
RAJA
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEBASTIAN, Julius | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ, Jonah | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| JIMENEZ, Kobe | 9 | 14 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 3 |
| NAPIZA, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLACORTA, Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOREST, Jake | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| JUAN, Alonzo | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DANGKUA, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 34 | 1 | 3 | 2 | 10 | 3 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 35 | 5 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 7 | 16 |
| 30 | 34 |
| 1 | 1 |
| 2 | 3 |
| 0 | 2 |
| 13 | 10 |
| 4 | 3 |
| 15 | 17 |
| 3 | 12 |
| 8 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 35 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


