EHUB KNIGHTS v SKY HIGH FIXERS AMIGOS
EHUB KNIGHTS 

43 v 70 

SKY HIGH FIXERS AMIGOS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EHUB KNIGHTS | 8 | 8 | 14 | 13 | 0 | 43 | Loss |
| SKY HIGH FIXERS AMIGOS | 15 | 13 | 19 | 23 | 0 | 70 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
EHUB KNIGHTS
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMEZ, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELFINADO, Jeson | 6 | 10 | 4 | 5 | 4 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 1 |
| YU, Jhon | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| CUENCA, Sherwin | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| SANDOVAL, Rey | 3 | 7 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| BATUCAN, Rjay | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Total | 16 | 36 | 6 | 10 | 5 | 11 | 7 | 9 | 13 | 7 | 0 | 0 | 0 | 0 | 43 | 1 |
SKY HIGH FIXERS AMIGOS
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANTUA, Bing | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 2 |
| MANTUA, Travis | 8 | 12 | 0 | 0 | 6 | 8 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 22 | 3 |
| MANTUA, Gerard | 5 | 9 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| LAIGO, Ethan | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 0 |
| KARLOS, Krenz | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CABBAN, Warren | 2 | 8 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 29 | 46 | 3 | 3 | 9 | 16 | 3 | 14 | 26 | 11 | 0 | 0 | 0 | 0 | 70 | 5 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 29 |
| 36 | 46 |
| 6 | 3 |
| 10 | 3 |
| 5 | 9 |
| 11 | 16 |
| 7 | 3 |
| 9 | 14 |
| 13 | 26 |
| 7 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 43 | 70 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
