HOMEGROWN SELECT TEAM v SKY HIGH FIXERS AMIGOS
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HOMEGROWN SELECT TEAM | 4 | 13 | 12 | 17 | 0 | 46 | Loss |
| SKY HIGH FIXERS AMIGOS | 12 | 17 | 20 | 17 | 0 | 66 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
HOMEGROWN SELECT TEAM
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES, Nacua | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| JAMES, Oconer | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| JERICHO, San Jose | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| KYAN, Gonzales | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| XAVIER, Pereira Ii | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| RAPHAEL, Almeyda | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| KENNETH, Villalon | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| ETHAN, Pascual | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 20 | 34 | 58.8 | 0 | 2 | 0.0 | 6 | 14 | 42.9 | 5 | 6 | 11 | 12 | 12 | 0 | 0 | 0 | 1 | 46 | 1 |
SKY HIGH FIXERS AMIGOS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANTUA, Bing | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 3 |
| MANTUA, Gerard | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| BARRET, Elijah | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 2 |
| CARLOS, Krenz | 6 | 9 | 66.7 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 0 |
| CABBAN, Warren | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Total | 27 | 46 | 58.7 | 10 | 14 | 71.4 | 2 | 8 | 25.0 | 9 | 8 | 17 | 14 | 7 | 1 | 0 | 0 | 0 | 66 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 20 | 27 |
| 34 | 46 |
| 58.8 | 58.7 |
| 0 | 10 |
| 2 | 14 |
| 0.0 | 71.4 |
| 6 | 2 |
| 14 | 8 |
| 42.9 | 25.0 |
| 5 | 9 |
| 6 | 8 |
| 11 | 17 |
| 12 | 14 |
| 12 | 7 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 46 | 66 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


