SKY HIGH FIXERS AMIGOS v HOMEGROWN SELECT TEAM
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SKY HIGH FIXERS AMIGOS | 12 | 23 | 0 | 14 | 0 | 49 | Win |
| HOMEGROWN SELECT TEAM | 5 | 18 | 0 | 9 | 0 | 32 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
SKY HIGH FIXERS AMIGOS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANTUA, Bing | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
| MANTUA, Gerard | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| BARRET, Elijah | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| KARLOS, Krenz | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CABBAN, Warren | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| Total | 17 | 37 | 45.9 | 13 | 15 | 86.7 | 2 | 7 | 28.6 | 9 | 15 | 24 | 10 | 4 | 0 | 0 | 0 | 0 | 49 | 5 |
HOMEGROWN SELECT TEAM
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES, Nacua | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| JAMES, Oconer | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| JERICHO, San Jose | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYAN, Gonzales | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| XAVIER, Pereira Ii | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAPHAEL, Almeyda | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| NOAH, Adefuin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENNETH, Villalon | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KADEN, Puletua | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ETHAN, Pascual | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| HONRADA, Andrei | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 12 | 31 | 38.7 | 2 | 3 | 66.7 | 4 | 15 | 26.7 | 2 | 10 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 30 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 12 |
| 37 | 31 |
| 45.9 | 38.7 |
| 13 | 2 |
| 15 | 3 |
| 86.7 | 66.7 |
| 2 | 4 |
| 7 | 15 |
| 28.6 | 26.7 |
| 9 | 2 |
| 15 | 10 |
| 24 | 12 |
| 10 | 9 |
| 4 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 49 | 30 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| HOMEGROWN SELECT TEAM | 46 - 66 |


