EHUB KNIGHTS v HOMEGROWN SELECT TEAM
EHUB KNIGHTS 

67 v 65 

HOMEGROWN SELECT TEAM




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EHUB KNIGHTS | 14 | 19 | 14 | 20 | 0 | 67 | Win |
| HOMEGROWN SELECT TEAM | 14 | 16 | 8 | 27 | 0 | 65 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
EHUB KNIGHTS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOFFA, Pj | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 4 | 0 |
| FUENTES, Rogel | 5 | 6 | 83.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 0 | 11 | 0 |
| QUINTAO, Saeed | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 13 | 14 | 6 | 2 | 0 | 4 | 1 | 0 | 13 | 3 |
| MARTIN, Dean | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| CUENCA, Sherwin | 12 | 22 | 54.5 | 1 | 4 | 25.0 | 1 | 6 | 16.7 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 26 | 2 |
| SANDOVAL, Rey | 4 | 6 | 66.7 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 0 | 3 | 13 | 0 |
| Total | 28 | 49 | 57.1 | 9 | 20 | 45.0 | 2 | 11 | 18.2 | 4 | 28 | 32 | 25 | 7 | 1 | 17 | 8 | 3 | 67 | 5 |
HOMEGROWN SELECT TEAM
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES, Nacua | 7 | 19 | 36.8 | 4 | 4 | 100.0 | 5 | 15 | 33.3 | 0 | 9 | 9 | 4 | 3 | 0 | 2 | 2 | 1 | 23 | 1 |
| JERICHO, San Jose | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| KYAN, Gonzales | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 3 | 5 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 0 |
| RAPHAEL, Almeyda | 8 | 14 | 57.1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 18 | 0 |
| NOAH, Adefuin | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
| ETHAN, Pascual | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | 0 |
| HONDRADA, Andrei | 4 | 11 | 36.4 | 3 | 3 | 100.0 | 3 | 8 | 37.5 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 14 | 0 |
| Total | 23 | 67 | 34.3 | 8 | 11 | 72.7 | 11 | 37 | 29.7 | 9 | 15 | 24 | 16 | 17 | 3 | 12 | 10 | 1 | 65 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 28 | 23 |
| 49 | 67 |
| 57.1 | 34.3 |
| 9 | 8 |
| 20 | 11 |
| 45.0 | 72.7 |
| 2 | 11 |
| 11 | 37 |
| 18.2 | 29.7 |
| 4 | 9 |
| 28 | 15 |
| 32 | 24 |
| 25 | 16 |
| 7 | 17 |
| 1 | 3 |
| 17 | 12 |
| 8 | 10 |
| 3 | 1 |
| 67 | 65 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| EHUB KNIGHTS | 63 - 62 |
