Court
| Kevin Betts Stadium Court 2 |
|---|
RAJA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEBASTIAN, Julius | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 0 | 7 | 0.0 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| JIMENEZ, Jonah | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 1 |
| JUAN, Alonzo | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| DANGKUA, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 33 | 30.3 | 1 | 6 | 16.7 | 0 | 14 | 0.0 | 6 | 12 | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 1 |
CRUISERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOPINS, Adam | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| GREEN, Rob | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 3 |
| HURLEY, Tareq | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 2 |
| DUMAGUIT, Ryan | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 15 | 24 | 62.5 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 5 | 14 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 33 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 10 | 15 |
| 33 | 24 |
| 30.3 | 62.5 |
| 1 | 2 |
| 6 | 5 |
| 16.7 | 40.0 |
| 0 | 1 |
| 14 | 5 |
| 0.0 | 20.0 |
| 6 | 5 |
| 12 | 14 |
| 18 | 19 |
| 3 | 14 |
| 9 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 21 | 33 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


