SKY HIGH FIXERS AMIGOS v EHUB KNIGHTS
SKY HIGH FIXERS AMIGOS 

56 v 24 

EHUB KNIGHTS




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SKY HIGH FIXERS AMIGOS | 50 | 0 | 6 | 0 | 0 | 56 | Win |
EHUB KNIGHTS | 24 | 0 | 0 | 0 | 0 | 24 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
SKY HIGH FIXERS AMIGOS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANTUA, Bing | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
MANTUA, Gerard | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
BARRET, Elijah | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
ERASMO, Vince | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
LAIGO, Ethan | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
KARLOS, Krenz | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CABBAN, Warren | 6 | 11 | 54.5 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 3 |
Total | 23 | 45 | 51.1 | 7 | 18 | 38.9 | 3 | 16 | 18.8 | 7 | 17 | 24 | 14 | 2 | 0 | 0 | 0 | 0 | 56 | 5 |
EHUB KNIGHTS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOFFA, Pj | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 1 |
DELFINADO, Jeson | 3 | 16 | 18.8 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
FUENTES, Rogel | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CAPINDING, Louis | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
SANDOVAL, Rey | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
BATUCAN, Rjay | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALQUISTO, Mikehael | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 12 | 40 | 30.0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 8 | 19 | 27 | 6 | 9 | 0 | 0 | 0 | 0 | 24 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
23 | 12 |
45 | 40 |
51.1 | 30.0 |
7 | 0 |
18 | 0 |
38.9 | 0 |
3 | 0 |
16 | 11 |
18.8 | 0.0 |
7 | 8 |
17 | 19 |
24 | 27 |
14 | 6 |
2 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
56 | 24 |
5 | 1 |