WPH v BIG BOSS CLEANING BLACKTOWN
WPH 

45 v 53 

BIG BOSS CLEANING BLACKTOWN




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| WPH | 7 | 9 | 11 | 18 | 0 | 45 | Loss |
| BIG BOSS CLEANING BLACKTOWN | 20 | 3 | 10 | 20 | 0 | 53 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
WPH
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABERIN, Anthony | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| RAMIRO, Argel | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| BILAOS, Bob | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 1 |
| TUDTUD, Jhade | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| REYES, John | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| FLORES, Reimon | 3 | 6 | 50.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 18 | 43 | 41.9 | 3 | 9 | 33.3 | 6 | 16 | 37.5 | 4 | 20 | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 45 | 1 |
BIG BOSS CLEANING BLACKTOWN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YNTUD, Erick | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| DIMAPILIS, Arman | 7 | 9 | 77.8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 |
| SANTOS, Miland | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALA, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTOS, Timothy | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| MALONZO, Arwin | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| REYES, Jhon Elmer | 5 | 9 | 55.6 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 2 |
| NAVARRO, Paolo | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROMERO, Benjie | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 43 | 46.5 | 13 | 20 | 65.0 | 0 | 9 | 0.0 | 6 | 24 | 30 | 11 | 9 | 0 | 0 | 0 | 0 | 53 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 18 | 20 |
| 43 | 43 |
| 41.9 | 46.5 |
| 3 | 13 |
| 9 | 20 |
| 33.3 | 65.0 |
| 6 | 0 |
| 16 | 9 |
| 37.5 | 0.0 |
| 4 | 6 |
| 20 | 24 |
| 24 | 30 |
| 10 | 11 |
| 14 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 45 | 53 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| WPH | 46 - 70 |
