WPH v PROHUB TRANSPORT SERVICES
WPH 

34 v 29 

PROHUB TRANSPORT SERVICES




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| WPH | 10 | 3 | 8 | 13 | 0 | 34 | Win |
| PROHUB TRANSPORT SERVICES | 7 | 12 | 0 | 10 | 0 | 29 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
WPH
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABERIN, Anthony | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| REYES, John | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| FLORES, Reimon | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
| TUDTUD, Jhade | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| SOLOMON, Muller | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| RAMIRO, Argel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGUSTIN, Renato | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LABAGO, Karl | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 13 | 16 | 81.3 | 7 | 7 | 100.0 | 1 | 3 | 33.3 | 2 | 7 | 9 | 12 | 10 | 0 | 0 | 0 | 0 | 34 | 5 |
PROHUB TRANSPORT SERVICES
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUANO, Alvin | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| TUANO, Izzy | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| TUANO, Will | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| BILLEDO, Jayr | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| BILLEDO, Stiffen | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| ANDRES, Miguel | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 9 | 16 | 56.3 | 8 | 8 | 100.0 | 3 | 8 | 37.5 | 0 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 29 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 13 | 9 |
| 16 | 16 |
| 81.3 | 56.3 |
| 7 | 8 |
| 7 | 8 |
| 100.0 | 100.0 |
| 1 | 3 |
| 3 | 8 |
| 33.3 | 37.5 |
| 2 | 0 |
| 7 | 1 |
| 9 | 1 |
| 12 | 9 |
| 10 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 34 | 29 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
