TRIPLE EEE v MADE IN THE 80s
TRIPLE EEE 

79 v 61 

MADE IN THE 80s




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TRIPLE EEE | 16 | 23 | 18 | 22 | 0 | 79 | Win |
| MADE IN THE 80s | 17 | 20 | 10 | 14 | 0 | 61 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
TRIPLE EEE
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAGDAMEO, Sonny | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
| MONASTRIAL, Ariel | 5 | 7 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| YNTUD, Erick | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| GAMBOA, Allan | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| VELARDE, Wewen | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 3 |
| Total | 36 | 41 | 1 | 1 | 6 | 8 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 79 | 5 |
MADE IN THE 80s
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAYAS, Alfred | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN, Julius | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LEWIS, Adam | 7 | 8 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 0 |
| GREEN, Rob | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| ZABALA, Cesar | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| JAKITSADAPARP, Jimmy | 7 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 |
| TABUA, Semi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 24 | 31 | 4 | 4 | 9 | 15 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 61 | 1 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 36 | 24 |
| 41 | 31 |
| 1 | 4 |
| 1 | 4 |
| 6 | 9 |
| 8 | 15 |
| 0 | 0 |
| 3 | 4 |
| 2 | 1 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 79 | 61 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
