PROHUB TRANSPORT SERVICES v STUDIO 26 PHOTO BOOTH
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
PROHUB TRANSPORT SERVICES | 19 | 2 | 7 | 11 | 0 | 39 | Loss |
STUDIO 26 PHOTO BOOTH | 22 | 5 | 9 | 12 | 0 | 48 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
PROHUB TRANSPORT SERVICES
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUANO, Alvin | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
TUANO, Izzy | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
TUANO, Will | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
BILLEDO, Jayr | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
BILLEDO, Stiffen | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 1 |
LARINO, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LARINO, Cael | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 12 | 19 | 63.2 | 10 | 10 | 100.0 | 5 | 7 | 71.4 | 4 | 2 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 39 | 1 |
STUDIO 26 PHOTO BOOTH
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LU, Mark | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
RIVADA, James | 7 | 7 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 3 |
BAGADIONG, John | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BAGADIONG, Michael | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
NASINGPET, Jc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELTRAN, Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SARMIENTO, Paolo | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
RECABAR, RV | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 2 |
SAMONTE, Reynaldo | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 17 | 19 | 89.5 | 11 | 11 | 100.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 48 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
12 | 17 |
19 | 19 |
63.2 | 89.5 |
10 | 11 |
10 | 11 |
100.0 | 100.0 |
5 | 3 |
7 | 4 |
71.4 | 75.0 |
4 | 0 |
2 | 2 |
6 | 2 |
1 | 0 |
12 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
39 | 48 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|