Court
Kevin Betts Stadium Court 1 |
---|
RAJA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIMENEZ, Kobe | 5 | 17 | 29.4 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 0 |
NAPIZA, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 17 | 29.4 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 0 |
PAMILYA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEJANDRO, Aaron | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
OLIVER, Alex | 5 | 6 | 83.3 | 9 | 9 | 100.0 | 1 | 1 | 100.0 | 3 | 12 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 3 |
SORIANO, Erick | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
SOLIVA, Eugene | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CORTES, Allan John | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORIDO, Jay | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
SABIA, Luca | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
CYNDER, Calvin | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 25 | 44.0 | 15 | 17 | 88.2 | 4 | 11 | 36.4 | 5 | 22 | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 41 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
5 | 11 |
17 | 25 |
29.4 | 44.0 |
3 | 15 |
6 | 17 |
50.0 | 88.2 |
0 | 4 |
5 | 11 |
0.0 | 36.4 |
0 | 5 |
3 | 22 |
3 | 27 |
3 | 7 |
3 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 41 |
0 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|