QUEENS ARMY v CRUISERS
QUEENS ARMY 

51 v 43 

CRUISERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| QUEENS ARMY | 19 | 10 | 13 | 9 | 0 | 51 | Win |
| CRUISERS | 9 | 8 | 13 | 13 | 0 | 43 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
QUEENS ARMY
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLANTE, Frank | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| COLOSAGA, Mk | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 2 |
| CASTILLO, Steven | 9 | 14 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 3 |
| ROSAMANTA, Rendelle | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| LIWAG, Josue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MENESES, Djanno | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| ROSAMANTA, Renzy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TANYAG, Mark Anthony | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 22 | 36 | 4 | 4 | 3 | 10 | 6 | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 51 | 5 |
CRUISERS
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HURLEY, Tareq | 6 | 9 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 1 |
| HO, Kwi | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DUMAGUIT, Ryan | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| ALVAREZ, Cromwell | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER 1 | 2 | 5 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| PLAYER 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 11 | 21 | 13 | 19 | 1 | 4 | 4 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 36 | 1 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 22 | 11 |
| 36 | 21 |
| 4 | 13 |
| 4 | 19 |
| 3 | 1 |
| 10 | 4 |
| 6 | 4 |
| 10 | 7 |
| 5 | 1 |
| 12 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 51 | 36 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| QUEENS ARMY | 49 - 36 |
