WEST ADMIRALZ v DUKE BASKETBALL
WEST ADMIRALZ 

39 v 44 

DUKE BASKETBALL




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
WEST ADMIRALZ | 11 | 11 | 10 | 7 | 0 | 39 | Loss |
DUKE BASKETBALL | 13 | 5 | 8 | 18 | 0 | 44 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
WEST ADMIRALZ
Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARSDEN, Simon | 5 | 7 | 2 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
BALTAZAR, Adrian | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
MOTTRAM, Blake | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
BALBASTRO, Levi | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
JORDEN, Kobi | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JAHMES, Lebrun | 3 | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
REYES, John | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 14 | 27 | 6 | 9 | 5 | 12 | 6 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 39 | 1 |
DUKE BASKETBALL
Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDARY, Chase | 0 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENAL, Sean | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 2 |
TABUA, Semi | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
CARAIG, Jim | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
COGAN, Anthony | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 3 |
FERNANDO, Jayantha | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
BADATO, James | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVARRO, Paolo | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
ANDARY, Sage | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 38 | 4 | 5 | 0 | 7 | 5 | 8 | 8 | 13 | 0 | 0 | 0 | 0 | 44 | 5 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
14 | 20 |
27 | 38 |
6 | 4 |
9 | 5 |
5 | 0 |
12 | 7 |
6 | 5 |
13 | 8 |
5 | 8 |
5 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
39 | 44 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|