EL TIGRE V9 v RAJA
EL TIGRE V9 

36 v 39 

RAJA




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EL TIGRE V9 | 12 | 10 | 8 | 6 | 0 | 36 | Loss |
| RAJA | 5 | 9 | 14 | 11 | 0 | 39 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
EL TIGRE V9
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANO, Carl John | 6 | 23 | 26.1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| DELA CRUZ, Miko | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| GELBOLINGO, Warren | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOMACRUZ, Renz | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| CALLEJA, Christian | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| CALLEJA, Carlo | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 18 | 52 | 34.6 | 0 | 2 | 0.0 | 0 | 17 | 0.0 | 11 | 23 | 34 | 12 | 9 | 0 | 0 | 0 | 0 | 36 | 1 |
RAJA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANGKUA, Ray | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 18 | 2 |
| 52 | 5 |
| 34.6 | 40.0 |
| 0 | 0 |
| 2 | 0 |
| 0.0 | 0 |
| 0 | 1 |
| 17 | 3 |
| 0.0 | 33.3 |
| 11 | 1 |
| 23 | 1 |
| 34 | 2 |
| 12 | 2 |
| 9 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 36 | 5 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
