GOODWORK CLEANING v KINGSMEN
GOODWORK CLEANING 

67 v 62 

KINGSMEN




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
GOODWORK CLEANING | 13 | 21 | 18 | 15 | 0 | 67 | Win |
KINGSMEN | 17 | 17 | 16 | 12 | 0 | 62 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
GOODWORK CLEANING
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESTRELLA, Jersey | 8 | 10 | 80.0 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 3 |
GUIANV, Justine | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
SENIN, Nick | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ABELGAS, Jerry | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
VINOYA, Russel | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
CABATBAT, Rj | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GOMEZ, Louie | 7 | 16 | 43.8 | 0 | 2 | 0.0 | 3 | 9 | 33.3 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 0 |
TORILLO, Troy | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 50 | 50.0 | 8 | 10 | 80.0 | 9 | 21 | 42.9 | 7 | 14 | 21 | 18 | 10 | 0 | 0 | 0 | 0 | 67 | 5 |
KINGSMEN
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALESNA, Michael | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ALESNA, Justin | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
DWYER, Christopher | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
JAWILI, Patrick | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
MANUEL, Dominic | 7 | 14 | 50.0 | 4 | 4 | 100.0 | 4 | 10 | 40.0 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 1 |
BONDIC, James | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
DEL MUNDO, Jaypee | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 24 | 49 | 49.0 | 8 | 12 | 66.7 | 6 | 15 | 40.0 | 8 | 16 | 24 | 19 | 11 | 0 | 0 | 0 | 0 | 62 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
25 | 24 |
50 | 49 |
50.0 | 49.0 |
8 | 8 |
10 | 12 |
80.0 | 66.7 |
9 | 6 |
21 | 15 |
42.9 | 40.0 |
7 | 8 |
14 | 16 |
21 | 24 |
18 | 19 |
10 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
67 | 62 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|