HOTSHOTS v PROHUB TRANSPORT SERVICES
HOTSHOTS 

51 v 60 

PROHUB TRANSPORT SERVICES




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HOTSHOTS | 12 | 16 | 15 | 8 | 0 | 51 | Loss |
| PROHUB TRANSPORT SERVICES | 17 | 14 | 12 | 17 | 0 | 60 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
HOTSHOTS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SORINIO, Carlo | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| ZABALA, Cesar | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LALUAN, Benjamin | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELA CERNA, Jack Daniel | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MENDONES, Justin | 5 | 13 | 38.5 | 7 | 8 | 87.5 | 3 | 8 | 37.5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 1 |
| JAWILI, Patrick | 2 | 2 | 100.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| ESCUETA, Kyle | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESQUITES, Reymund | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| ABANTO, Raymond | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 16 | 33 | 48.5 | 15 | 20 | 75.0 | 4 | 13 | 30.8 | 7 | 7 | 14 | 8 | 13 | 0 | 0 | 0 | 0 | 51 | 1 |
PROHUB TRANSPORT SERVICES
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUANO, Alvin | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| TUANO, Izzy | 8 | 10 | 80.0 | 3 | 4 | 75.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 3 |
| TUANO, Will | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| ANDRES, Miguel | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 2 |
| LARINO, Carlo | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LARINO, Carlos | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 19 | 31 | 61.3 | 12 | 15 | 80.0 | 10 | 14 | 71.4 | 3 | 9 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 60 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 19 |
| 33 | 31 |
| 48.5 | 61.3 |
| 15 | 12 |
| 20 | 15 |
| 75.0 | 80.0 |
| 4 | 10 |
| 13 | 14 |
| 30.8 | 71.4 |
| 7 | 3 |
| 7 | 9 |
| 14 | 12 |
| 8 | 14 |
| 13 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 51 | 60 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
