D’ BALLEROS V4 v PROHUB TRANSPORT SERVICES
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| D’ BALLEROS V4 | 14 | 0 | 13 | 21 | 0 | 48 | Win |
| PROHUB TRANSPORT SERVICES | 25 | 0 | 13 | 9 | 0 | 47 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
D’ BALLEROS V4
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VELARDE, Erwin | 7 | 15 | 46.7 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 3 |
| DEJOS, Kevin | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 0 |
| PAN, Mark Lester | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| AURELIO, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PISCASIO, Andre | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUZ, Richard | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DIZON, Jon | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SULIGUIN, Marlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN, Dean Erbert | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 2 |
| Total | 20 | 44 | 45.5 | 3 | 10 | 30.0 | 5 | 14 | 35.7 | 9 | 15 | 24 | 15 | 12 | 0 | 0 | 0 | 0 | 48 | 5 |
PROHUB TRANSPORT SERVICES
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUANO, Alvin | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TUANO, Izzy | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| TUANO, Will | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BILLEDO, Jayr | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| BILLEDO, Stiffen | 6 | 9 | 66.7 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| ANDRES, Miguel | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| LARINO, Carlos | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| LARINO, Cael | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 19 | 38 | 50.0 | 6 | 12 | 50.0 | 3 | 12 | 25.0 | 5 | 17 | 22 | 16 | 14 | 0 | 0 | 0 | 0 | 47 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 20 | 19 |
| 44 | 38 |
| 45.5 | 50.0 |
| 3 | 6 |
| 10 | 12 |
| 30.0 | 50.0 |
| 5 | 3 |
| 14 | 12 |
| 35.7 | 25.0 |
| 9 | 5 |
| 15 | 17 |
| 24 | 22 |
| 15 | 16 |
| 12 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 48 | 47 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


