MARINATIONS v D’ BALLEROS V4
MARINATIONS 

51 v 51 

D’ BALLEROS V4




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| MARINATIONS | 21 | 12 | 12 | 6 | 0 | 51 | Draw |
| D’ BALLEROS V4 | 15 | 12 | 12 | 12 | 0 | 51 | Draw |
Court
| Kevin Betts Stadium Court 1 |
|---|
MARINATIONS
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUNJWANI, Sahil | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORES, Matthew | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PILITATI, Feolofai Leroy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| BRUS, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE GUIA, Miguel | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0 |
| TARARO, Kailen | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PANGAN, Leon | 13 | 18 | 4 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 35 | 3 |
| Total | 21 | 30 | 4 | 5 | 5 | 5 | 0 | 8 | 3 | 5 | 0 | 2 | 2 | 0 | 51 | 3 |
D’ BALLEROS V4
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VELARDE, Erwin | 9 | 13 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 19 | 2 |
| PAN, Mark Lester | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| AURELIO, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PISCASIO, Andre | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CRUZ, Richard | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 1 |
| MARTIN, Dean Erbert | 5 | 8 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Total | 23 | 34 | 2 | 5 | 3 | 3 | 4 | 9 | 10 | 5 | 0 | 2 | 0 | 0 | 51 | 3 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 21 | 23 |
| 30 | 34 |
| 4 | 2 |
| 5 | 5 |
| 5 | 3 |
| 5 | 3 |
| 0 | 4 |
| 8 | 9 |
| 3 | 10 |
| 5 | 5 |
| 0 | 0 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 51 | 51 |
| 3 | 3 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
