BLUE BALLERS v PROHUB TRANSPORT SERVICES
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BLUE BALLERS | 9 | 8 | 14 | 19 | 0 | 50 | Loss |
PROHUB TRANSPORT SERVICES | 14 | 15 | 14 | 13 | 0 | 56 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
BLUE BALLERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATIENZA, Arien | 8 | 14 | 57.1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 |
SUPAN, Robin | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
WHITE, Tristan | 8 | 11 | 72.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
FERNANDES, Bradley | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NACUA, Junie | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
MAGNAYE, Marcus | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TAN, Julian | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
TAN, Carlo | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TUANO, Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 42 | 54.8 | 1 | 4 | 25.0 | 3 | 9 | 33.3 | 3 | 18 | 21 | 14 | 14 | 0 | 0 | 0 | 0 | 50 | 1 |
PROHUB TRANSPORT SERVICES
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUANO, Izzy | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
TUANO, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILLEDO, Jayr | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BILLEDO, Stiffen | 6 | 9 | 66.7 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 2 |
ANDRES, Miguel | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LARINO, Carlos | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
LARINO, Cael | 7 | 8 | 87.5 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 3 |
Total | 23 | 43 | 53.5 | 4 | 14 | 28.6 | 6 | 17 | 35.3 | 7 | 9 | 16 | 17 | 8 | 0 | 0 | 0 | 0 | 56 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
23 | 23 |
42 | 43 |
54.8 | 53.5 |
1 | 4 |
4 | 14 |
25.0 | 28.6 |
3 | 6 |
9 | 17 |
33.3 | 35.3 |
3 | 7 |
18 | 9 |
21 | 16 |
14 | 17 |
14 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
50 | 56 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BLUE BALLERS ![]() ![]() | 35 - 50 | ![]() ![]() |