Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
TORRES, Mick | 10 | 1.3 | 1.4 | 0.0 | 0.0 | 6.6 | 58.0 | 3 |
CALAPAN, Emmanuel | 8 | 1.1 | 0.1 | 0.0 | 0.0 | 1.8 | 12.0 | 0 |
ZULUETA, Harley | 10 | 2.1 | 0.8 | 0.0 | 0.0 | 10.2 | 100.0 | 10 |
PASCUAL, Nathaniel | 7 | 0.7 | 1.0 | 0.0 | 0.0 | 2.4 | 11.0 | 0 |
ATHANASSAS, Steven | 4 | 5.5 | 0.3 | 0.0 | 0.0 | 4.5 | 34.0 | 1 |
MUSTAPHA, Emad | 5 | 2.8 | 0.8 | 0.0 | 0.0 | 4.6 | 29.0 | 0 |
CAHATOL, Edwin Iii | 9 | 3.0 | 1.2 | 0.0 | 0.0 | 7.1 | 81.0 | 4 |
ESTANISLAO, Mark | 8 | 1.6 | 1.0 | 0.0 | 0.0 | 3.6 | 43.0 | 0 |
DABUAN, Matthew | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0 |
RUBIA, Geo | 4 | 2.3 | 0.0 | 0.0 | 0.0 | 2.5 | 11.0 | 0 |
PEREZ, Virgillo | 7 | 1.3 | 0.7 | 0.0 | 0.0 | 2.9 | 23.0 | 0 |
Recent Comments