Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 75.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | 6.0 | 0 | |
11 | 25.0 | 0.0 | 21.4 | 1.5 | 0.9 | 0.1 | 0.0 | 2.3 | 19.0 | 0 | |
DELA CRUZ, Lester | 2 | 36.8 | 46.2 | 0.0 | 2.5 | 1.5 | 0.0 | 0.0 | 10.0 | 9.0 | 2 |
8 | 35.6 | 10.0 | 0.0 | 4.5 | 0.4 | 0.1 | 0.0 | 3.9 | 33.0 | 5 | |
2 | 25.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0 | |
7 | 57.9 | 25.0 | 100.0 | 1.7 | 0.6 | 0.0 | 0.0 | 3.7 | 31.0 | 0 | |
LLAGAS, Rain | 2 | 33.3 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 2.0 | 0 |
MARBACIAS, Christopher | 5 | 30.8 | 50.0 | 0.0 | 3.8 | 0.6 | 0.2 | 0.0 | 4.2 | 21.0 | 0 |
MARIN, Mark | 6 | 55.8 | 66.7 | 45.5 | 2.7 | 1.0 | 0.5 | 0.0 | 9.5 | 61.0 | 6 |
10 | 48.7 | 77.8 | 38.9 | 3.2 | 1.3 | 0.0 | 0.0 | 9.0 | 92.0 | 10 | |
6 | 38.1 | 100.0 | 0.0 | 2.0 | 0.8 | 0.0 | 0.0 | 3.2 | 23.0 | 0 | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
3 | 25.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Recent Comments