Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
8 | 4.8 | 5.3 | 1.1 | 0.0 | 13.0 | 138.0 | 8 | |
5 | 3.6 | 3.8 | 0.8 | 0.0 | 9.0 | 41.0 | 2 | |
SAN JOSE, Hermino | 6 | 2.8 | 3.0 | 0.0 | 0.0 | 5.2 | 42.0 | 2 |
MANALO, Ger | 7 | 6.3 | 1.1 | 0.7 | 0.1 | 4.7 | 66.0 | 2 |
MANUEL, Rodel | 4 | 5.3 | 1.0 | 0.3 | 0.3 | 18.5 | 84.0 | 8 |
ORTIZ, Ericson | 2 | 4.5 | 1.5 | 2.0 | 0.0 | 16.0 | 25.0 | 3 |
Recent Comments