Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
MAUPOY, Bryan | 6 | 40.0 | 50.0 | 12.5 | 2.2 | 1.0 | 0.0 | 0.0 | 6.2 | 28.0 | 2 |
TORREMORO, Joenel | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 3.0 | 0 |
ESCARLAN, John Paul | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
6 | 77.8 | 50.0 | 100.0 | 1.0 | 0.5 | 0.0 | 0.0 | 3.0 | 22.0 | 0 | |
SANTIAGO, Reuben | 4 | 35.7 | 100.0 | 44.4 | 0.3 | 1.0 | 0.0 | 0.0 | 4.0 | 12.0 | 0 |
SAPITULA, Jose | 6 | 35.5 | 87.5 | 50.0 | 2.2 | 1.7 | 0.0 | 0.0 | 5.8 | 37.0 | 1 |
BONUS, Joseph Daniel | 4 | 38.5 | 60.0 | 20.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.5 | 16.0 | 2 |
GUITIERREZ, Justino | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
RAMOS, Don Christian | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0 |
FERNANDEZ, Mark | 5 | 71.1 | 76.9 | 0.0 | 3.2 | 1.6 | 0.0 | 0.0 | 14.8 | 82.0 | 7 |
GEMMUEL, Christler | 4 | 33.3 | 77.8 | 0.0 | 2.0 | 0.8 | 0.0 | 0.0 | 2.8 | 16.0 | 0 |
Recent Comments