Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 42.2 | 57.1 | 41.7 | 0.9 | 1.5 | 0.1 | 0.0 | 6.8 | 51.0 | 0 | |
8 | 42.9 | 60.5 | 21.6 | 6.9 | 5.1 | 0.0 | 0.0 | 15.1 | 142.0 | 4 | |
9 | 11.1 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 | 1.0 | 0 | |
SINGH, Jasikrat | 7 | 25.6 | 83.3 | 0.0 | 6.6 | 1.1 | 0.0 | 0.0 | 3.6 | 48.0 | 0 |
Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 42.2 | 57.1 | 41.7 | 0.9 | 1.5 | 0.1 | 0.0 | 6.8 | 51.0 | 0 | |
8 | 42.9 | 60.5 | 21.6 | 6.9 | 5.1 | 0.0 | 0.0 | 15.1 | 142.0 | 4 | |
9 | 11.1 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 | 1.0 | 0 | |
SINGH, Jasikrat | 7 | 25.6 | 83.3 | 0.0 | 6.6 | 1.1 | 0.0 | 0.0 | 3.6 | 48.0 | 0 |
Recent Comments