Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
CARUANAN, Steven | 6 | 60.0 | 66.7 | 33.3 | 4.0 | 5.0 | 0.0 | 0.0 | 12.7 | 105.0 | 6 |
6 | 63.3 | 90.0 | 0.0 | 4.8 | 3.3 | 0.0 | 0.0 | 7.8 | 84.0 | 2 |
Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
CARUANAN, Steven | 6 | 60.0 | 66.7 | 33.3 | 4.0 | 5.0 | 0.0 | 0.0 | 12.7 | 105.0 | 6 |
6 | 63.3 | 90.0 | 0.0 | 4.8 | 3.3 | 0.0 | 0.0 | 7.8 | 84.0 | 2 |
Recent Comments