Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
BILLEDO, Jayr | 7 | 40.0 | 100.0 | 27.8 | 2.9 | 1.0 | 0.0 | 0.0 | 8.6 | 50.0 | 5 |
TUANO, Alvin | 7 | 62.5 | 90.0 | 0.0 | 2.0 | 1.4 | 0.0 | 0.0 | 2.7 | 39.0 | 0 |
TUANO, Izzy | 8 | 63.0 | 78.6 | 57.9 | 1.0 | 1.9 | 0.0 | 0.0 | 11.3 | 90.0 | 10 |
TUANO, Will | 9 | 44.0 | 55.0 | 33.3 | 4.4 | 2.1 | 0.0 | 0.0 | 3.8 | 70.0 | 1 |
BILLEDO, Stiffen | 6 | 56.8 | 52.6 | 52.9 | 1.8 | 1.0 | 0.0 | 0.0 | 11.5 | 58.0 | 3 |
ANDRES, Mike | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ANDRES, Miguel | 5 | 41.9 | 100.0 | 40.0 | 0.6 | 1.4 | 0.0 | 0.0 | 7.2 | 28.0 | 2 |
LARINO, Carlo | 4 | 46.2 | 0.0 | 0.0 | 5.5 | 0.3 | 0.0 | 0.0 | 6.0 | 32.0 | 3 |
LARINO, Carlos | 8 | 54.8 | 63.6 | 33.3 | 4.0 | 1.0 | 0.0 | 0.0 | 6.8 | 71.0 | 2 |
LARINO, Cael | 7 | 61.4 | 57.1 | 42.9 | 2.1 | 2.7 | 0.0 | 0.0 | 9.3 | 76.0 | 7 |
Recent Comments