| Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | 7 | 1.1 | 0.7 | 0.0 | 0.0 | 0.3 | 6.0 | 0 |
| MANALILI, Mike | 6 | 2.0 | 1.5 | 0.2 | 0.0 | 3.2 | 19.0 | 0 |
| BECIC, Aleksej | 11 | 4.4 | 0.7 | 0.5 | 0.5 | 5.3 | 84.0 | 3 |
| SAFDARI, Abrahim | 11 | 1.5 | 1.5 | 0.4 | 0.0 | 7.2 | 64.0 | 5 |
| BEESLEY, Hayden | 11 | 1.6 | 0.8 | 0.3 | 0.0 | 3.4 | 44.0 | 0 |
| CORTES, Allan | 4 | 3.0 | 0.3 | 0.3 | 0.0 | 1.3 | 6.0 | 1 |
| SARDAR, Hashmat | 7 | 4.6 | 1.9 | 1.6 | 0.0 | 5.7 | 65.0 | 4 |
| TIMA-AN, Vincent | 4 | 1.0 | 0.3 | 0.7 | 0.0 | 1.7 | 1.0 | 0 |
| SEVILLA, Ghiean | 4 | 0.8 | 1.3 | 0.5 | 0.0 | 5.5 | 16.0 | 0 |


Recent Comments