DIVISION 6
Pos | Team | GP | W | L | Draw | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 4 | 0 | W3 | 493 | 444 | 49 | 27 | |
2 | 12 | 6 | 6 | 0 | W1 | 451 | 444 | 7 | 21 | |
3 | 13 | 7 | 6 | 0 | L1 | 325 | 278 | 47 | 18 | |
4 | 12 | 4 | 8 | 0 | L2 | 273 | 261 | 12 | 15 | |
5 | 12 | 4 | 8 | 0 | L1 | 515 | 600 | -85 | 15 | |
6 | 12 | 2 | 10 | 0 | L7 | 423 | 584 | -161 | 6 |
Pos | Team | GP | W | L | Draw | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 4 | 0 | W3 | 493 | 444 | 49 | 27 | |
2 | 12 | 6 | 6 | 0 | W1 | 451 | 444 | 7 | 21 | |
3 | 13 | 7 | 6 | 0 | L1 | 325 | 278 | 47 | 18 | |
4 | 12 | 4 | 8 | 0 | L2 | 273 | 261 | 12 | 15 | |
5 | 12 | 4 | 8 | 0 | L1 | 515 | 600 | -85 | 15 | |
6 | 12 | 2 | 10 | 0 | L7 | 423 | 584 | -161 | 6 |
Recent Comments