DIVISION MASTERS
Pos | Team | GP | W | L | Draw | L10 | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 10 | 7 | 3 | 0 | 0-7-3 | W2 | 587 | 480 | 107 | 21 |
2 | ![]() ![]() | 10 | 7 | 3 | 0 | 0-7-3 | L2 | 557 | 497 | 60 | 21 |
3 | FOREVER YOUNG AT HEART v3 | 10 | 4 | 6 | 0 | 0-4-6 | W3 | 542 | 505 | 37 | 12 |
4 | ![]() ![]() | 10 | 2 | 8 | 0 | 0-2-8 | L3 | 487 | 691 | -204 | 6 |
Pos | Team | GP | W | L | Draw | L10 | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 10 | 7 | 3 | 0 | 0-7-3 | W2 | 587 | 480 | 107 | 21 |
2 | ![]() ![]() | 10 | 7 | 3 | 0 | 0-7-3 | L2 | 557 | 497 | 60 | 21 |
3 | FOREVER YOUNG AT HEART v3 | 10 | 4 | 6 | 0 | 0-4-6 | W3 | 542 | 505 | 37 | 12 |
4 | ![]() ![]() | 10 | 2 | 8 | 0 | 0-2-8 | L3 | 487 | 691 | -204 | 6 |
Recent Comments