DIVISION MASTERS
Pos | Team | GP | W | L | Draw | L10 | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 0 | 0-8-2 | L2 | 555 | 454 | 101 | 24 | |
2 | 10 | 7 | 3 | 0 | 0-7-3 | W4 | 523 | 455 | 68 | 21 | |
3 | 10 | 2 | 8 | 0 | 0-2-8 | L1 | 494 | 566 | -72 | 6 | |
4 | 11 | 2 | 8 | 0 | 0-3-7 | W1 | 368 | 489 | -121 | 6 |
Pos | Team | GP | W | L | Draw | L10 | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 0 | 0-8-2 | L2 | 555 | 454 | 101 | 24 | |
2 | 10 | 7 | 3 | 0 | 0-7-3 | W4 | 523 | 455 | 68 | 21 | |
3 | 10 | 2 | 8 | 0 | 0-2-8 | L1 | 494 | 566 | -72 | 6 | |
4 | 11 | 2 | 8 | 0 | 0-3-7 | W1 | 368 | 489 | -121 | 6 |
Recent Comments