

| Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 |
![]() ![]() | 8 | 5.6 | 1.0 | 0.3 | 0.4 | 3.9 | 37.0 | 0 |
| SAMSON, Joel | 9 | 2.9 | 2.8 | 0.6 | 0.0 | 9.8 | 87.0 | 8 |
| ONGKINGCO, Ivan | 9 | 3.2 | 1.3 | 0.2 | 0.0 | 10.7 | 78.0 | 5 |
| FERNANDEZ, Miguel Carlo | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| YAGYAGEN, Nico Dio | 8 | 5.0 | 1.6 | 0.5 | 0.0 | 4.4 | 59.0 | 6 |
| ONGKINGCO, Lorenz | 9 | 1.7 | 1.2 | 0.4 | 0.0 | 10.1 | 69.0 | 9 |
| PWREZ, Gian | 9 | 3.0 | 2.4 | 0.8 | 0.0 | 7.4 | 79.0 | 5 |
| MACATANGAY, Carlo | 5 | 1.2 | 1.0 | 0.0 | 0.0 | 3.0 | 17.0 | 0 |
| SERRANO, Fernando | 1 | 8.0 | 3.0 | 1.0 | 0.0 | 2.0 | 6.0 | 0 |
| BONCLAO, Amrik | 1 | 11.0 | 1.0 | 0.0 | 1.0 | 6.0 | 13.0 | 1 |
| ORLANDO, Jerrard | 1 | 5.0 | 1.0 | 1.0 | 0.0 | 7.0 | 8.0 | 0 |
| CASTRO, Denza | 1 | 0.0 | 3.0 | 1.0 | 0.0 | 4.0 | 6.0 | 0 |


