SILVER STROKERS v TEAM SGB
SILVER STROKERS 

41 v 49 

TEAM SGB




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SILVER STROKERS | 0 | 0 | 0 | 0 | 0 | 41 | Loss |
| TEAM SGB | 0 | 0 | 0 | 0 | 0 | 49 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
SILVER STROKERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIENZA, Arien | 7 | 19 | 36.8 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 18 | 0 |
| FERNANDES, Bradley | 1 | 10 | 10.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
| PAMPLONA, Danniel | 3 | 13 | 23.1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| SUKKAR, Diab | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| DIAZ, Jaden | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| NACUA, Junie | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| SUPAN, Robin | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 3 | 3 | 2 | 4 | 0 |
| Total | 17 | 63 | 27.0 | 2 | 3 | 66.7 | 5 | 7 | 71.4 | 15 | 24 | 39 | 4 | 7 | 0 | 16 | 9 | 5 | 41 | 1 |
TEAM SGB
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZABALA, Cesar | 7 | 11 | 63.6 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 18 | 0 |
| ACEVEDO, Dustin | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOEL, Elijah | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| IBANEZ, Jerico | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| PASION, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COMIA, Keight | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 11 | 0 | 14 | 3 |
| CABUNOC, Lyndon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOLANO, Mj | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABANTO, RAY | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| RESQUITES, Reymund | 5 | 13 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 10 | 2 |
| Total | 20 | 61 | 32.8 | 5 | 7 | 71.4 | 4 | 9 | 44.4 | 9 | 25 | 34 | 9 | 9 | 0 | 13 | 14 | 0 | 49 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 20 |
| 63 | 61 |
| 27.0 | 32.8 |
| 2 | 5 |
| 3 | 7 |
| 66.7 | 71.4 |
| 5 | 4 |
| 7 | 9 |
| 71.4 | 44.4 |
| 15 | 9 |
| 24 | 25 |
| 39 | 34 |
| 4 | 9 |
| 7 | 9 |
| 0 | 0 |
| 16 | 13 |
| 9 | 14 |
| 5 | 0 |
| 41 | 49 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
