SPONGKLONG v BISAYA ESPESYAL
SPONGKLONG 43 v 65 

BISAYA ESPESYAL


Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SPONGKLONG | 15 | 7 | 5 | 16 | 0 | 43 | Loss |
| BISAYA ESPESYAL | 13 | 21 | 12 | 19 | 0 | 65 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
SPONGKLONG
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PINTO, Ronald | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANALILI, Michael | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BUGUINA, Anthony | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| AVILES, Arnold | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PABROA, Mark | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| DIONISIO, Anthony | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| MAGALIT, Charlie | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| NUEVO, Remy | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 17 | 35 | 48.6 | 7 | 8 | 87.5 | 2 | 3 | 66.7 | 16 | 2 | 18 | 9 | 8 | 0 | 0 | 0 | 0 | 43 | 1 |
BISAYA ESPESYAL
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIEGA, Maroine Rey | 6 | 13 | 46.2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 2 |
| GARSANO, Jonathan | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| VILLOTE, Conrad | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ACUNA, Alain Jasper | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| CORTES, Barney | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| CHU, Victor | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LAGDAMEO, Sonny | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DE DIOS, Andre | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| Total | 28 | 52 | 53.8 | 7 | 9 | 77.8 | 2 | 2 | 100.0 | 22 | 2 | 24 | 20 | 4 | 0 | 0 | 0 | 0 | 65 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 28 |
| 35 | 52 |
| 48.6 | 53.8 |
| 7 | 7 |
| 8 | 9 |
| 87.5 | 77.8 |
| 2 | 2 |
| 3 | 2 |
| 66.7 | 100.0 |
| 16 | 22 |
| 2 | 2 |
| 18 | 24 |
| 9 | 20 |
| 8 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 43 | 65 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
