HOOP DREAMS v RAJA
HOOP DREAMS 

56 v 32 

RAJA




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HOOP DREAMS | 15 | 16 | 13 | 12 | 0 | 56 | Win |
| RAJA | 7 | 2 | 16 | 7 | 0 | 32 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
HOOP DREAMS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLANCO, Wilson | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| BLANCO, Wilson John | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 2 |
| BONDOC, James | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| LLACUNA, Kent | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| POLEKA, Ane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGUA, Christian | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MANUEL, Dominic | 9 | 14 | 64.3 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 3 |
| EVORA, Brandon | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DECOLE, Vincent | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 0 |
| Total | 23 | 44 | 52.3 | 4 | 7 | 57.1 | 6 | 16 | 37.5 | 9 | 6 | 15 | 12 | 9 | 0 | 3 | 4 | 0 | 56 | 5 |
RAJA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANGIAWHA, Te Mana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN, Julius | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| VALI – MAHOMED , Suhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAYNIGO, Edison | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 |
| JIMENEZ, Kobe | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| NAPIZA, Justin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLACORTA, Erwin | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZARATE, Christian | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 16 | 0 |
| GENEAVE, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURCE, Paul | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 13 | 26 | 50.0 | 5 | 5 | 100.0 | 1 | 3 | 33.3 | 7 | 6 | 13 | 5 | 10 | 0 | 4 | 3 | 0 | 32 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 23 | 13 |
| 44 | 26 |
| 52.3 | 50.0 |
| 4 | 5 |
| 7 | 5 |
| 57.1 | 100.0 |
| 6 | 1 |
| 16 | 3 |
| 37.5 | 33.3 |
| 9 | 7 |
| 6 | 6 |
| 15 | 13 |
| 12 | 5 |
| 9 | 10 |
| 0 | 0 |
| 3 | 4 |
| 4 | 3 |
| 0 | 0 |
| 56 | 32 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| HOOP DREAMS | 56 - 35 |
