THAI RIFFIC BALLERS v THE DUDES
THAI RIFFIC BALLERS 

53 v 43 

THE DUDES




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| THAI RIFFIC BALLERS | 19 | 10 | 12 | 12 | 0 | 53 | Win |
| THE DUDES | 18 | 4 | 7 | 14 | 0 | 43 | Loss |
Video
Court
| Kevin Betts Stadium Court 1 |
|---|
THAI RIFFIC BALLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ, Cromwell | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAURENTE, Daryl | 6 | 11 | 54.5 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 18 | 3 |
| HUNYH, Cameron | 8 | 14 | 57.1 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 2 |
| STOPINS, Adam | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREEN, Rob | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| GIANG, Kelvin | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Total | 19 | 32 | 59.4 | 12 | 16 | 75.0 | 3 | 4 | 75.0 | 3 | 19 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 53 | 5 |
THE DUDES
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE CASTRO, Ian | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| DE CASTRO, Evan | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LU, Mark | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| GAMBAN, Josh | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIN, Mark | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ABROGINA, JD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIANNAKIS, Orestes | 4 | 12 | 33.3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| GLOVER, James | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 1 |
| RIVADA, James | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 18 | 49 | 36.7 | 3 | 8 | 37.5 | 4 | 13 | 30.8 | 13 | 13 | 26 | 12 | 15 | 0 | 0 | 0 | 0 | 43 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 19 | 18 |
| 32 | 49 |
| 59.4 | 36.7 |
| 12 | 3 |
| 16 | 8 |
| 75.0 | 37.5 |
| 3 | 4 |
| 4 | 13 |
| 75.0 | 30.8 |
| 3 | 13 |
| 19 | 13 |
| 22 | 26 |
| 15 | 12 |
| 7 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 53 | 43 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
