FINCLEAR PTY LTD 1 v KINGSMEN
FINCLEAR PTY LTD 1 

42 v 46 

KINGSMEN




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| FINCLEAR PTY LTD 1 | 10 | 9 | 13 | 10 | 0 | 42 | Loss |
| KINGSMEN | 19 | 2 | 10 | 15 | 0 | 46 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
FINCLEAR PTY LTD 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALCOBER, Earvin | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| MANALO, Gerry | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | 0 |
| CAYGILL, Charles | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 0 |
| GARCIA, Madonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SUPAN, Alvin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| OCTUBRE, Earle | 3 | 16 | 18.8 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 4 | 5 | 9 | 8 | 4 | 0 | 3 | 4 | 0 | 8 | 0 |
| DELA CRUZ, Onakee | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 0 |
| SELLIAH, James | 7 | 9 | 77.8 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 10 | 11 | 0 | 2 | 0 | 5 | 1 | 3 | 16 | 1 |
| Total | 18 | 52 | 34.6 | 3 | 9 | 33.3 | 3 | 16 | 18.8 | 9 | 32 | 41 | 13 | 22 | 0 | 16 | 7 | 6 | 42 | 1 |
KINGSMEN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GABRIEL, Benjamin Michael | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | 0 |
| GUINES, Patrick John | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| KIM, Daniel | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| ASUNCION, Isaac Samuel | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| ASUNCION, Joshua Daniel | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| SANTES, Gabriel | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| VELASCO, Francis | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| GABRIEL, Gerhson | 9 | 18 | 50.0 | 1 | 5 | 20.0 | 5 | 8 | 62.5 | 1 | 8 | 9 | 2 | 5 | 0 | 1 | 4 | 0 | 24 | 3 |
| Total | 17 | 53 | 32.1 | 7 | 22 | 31.8 | 5 | 21 | 23.8 | 8 | 21 | 29 | 9 | 13 | 0 | 10 | 7 | 1 | 46 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 18 | 17 |
| 52 | 53 |
| 34.6 | 32.1 |
| 3 | 7 |
| 9 | 22 |
| 33.3 | 31.8 |
| 3 | 5 |
| 16 | 21 |
| 18.8 | 23.8 |
| 9 | 8 |
| 32 | 21 |
| 41 | 29 |
| 13 | 9 |
| 22 | 13 |
| 0 | 0 |
| 16 | 10 |
| 7 | 7 |
| 6 | 1 |
| 42 | 46 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
