Court
| Kevin Betts Stadium Court 1 |
|---|
TAKUZA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASA, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALVAREZ, Cromwell | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SADIE, Alex | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYES, John | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| CARLOS, Khenn | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LEGASPI, Ralph | 5 | 5 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| ALBERIN, Anthony | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNGCA, Jack | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BATAC, Clarence | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RACUYAL, Rey | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAREZA, Chris | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 9 | 22 | 40.9 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 5 | 5 | 10 | 2 | 16 | 0 | 0 | 0 | 0 | 23 | 1 |
CORF
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPERIDA, Mark | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
| CASTRO, Ryan | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TUMALAD, Debren | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| TUMALAD, Christian | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| SAMOY, Rodel | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| ZAMUCO, Vladimir | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIR, Ruben Jr | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 12 | 28 | 42.9 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 4 | 5 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | 32 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 9 | 12 |
| 22 | 28 |
| 40.9 | 42.9 |
| 5 | 6 |
| 10 | 10 |
| 50.0 | 60.0 |
| 0 | 2 |
| 2 | 5 |
| 0.0 | 40.0 |
| 5 | 4 |
| 5 | 5 |
| 10 | 9 |
| 2 | 5 |
| 16 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 23 | 32 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


